Collagen tripeptide is a product made from Tilapia skin or scale with SEMNL self-developed technique. The product has CTP content of more than 30% and GPH content of more than 3.5%, with good absorption. It can be applied in food, medicine, cosmetics, and other fields.
Application:
● Food
● Cosmetics
● Medicine
Authorized Patents:
①ZL 201811154249.2
②ZL 201811154248.8
③ZL 201910728413.4
Publications:
[1] Effects of Different Collagen Peptide and Collagen Tripeptide on Photoaging in UVB-Exposed Human Skin Fibroblasts——The Food Industry
Product Name | Collagen Tripeptide | ||
Raw Material | Scale | Test Method | |
Appearance | Color | Light Yellow to Yellow | Q/ASMN0002S-2020 |
Smell | Collagen Characteristic Smell | ||
Form | Powder, No Caking | ||
Physical Chemical Properties | Protein(Dry base) g/100g | ≥ 90.0 | GB 5009.5 |
CTP g/100g | ≥ 15.0 | GB/T 16631 | |
Hydroxyproline g/100g | ≥ 6.0 | GB/T 9695.23 | |
Water g/100g | ≤10.0 | GB 5009.3 | |
Ash g/100g | ≤3.0 | GB 5009.4 | |
Heavy Metals | As mg/kg | ≤ 0.5 | GB 5009. 11 |
Pb mg/kg | ≤ 0.3 | GB 5009. 12 | |
Cd mg/kg | ≤ 0.09 | GB 5009.15 | |
Hg mg/kg | ≤ 0.09 | GB 5009.17 | |
Cr mg/kg | ≤ 1.8 | GB 5009.123 | |
Microbiological Standard | Total Plate Count CFU/g | ≤1000 | GB 4789.2 |
Coliforms CFU/g | <10 | GB 4789.3 | |
Yeast/Mold CFU/g | ≤50 | GB 4789.15 | |
Salmonella | Absent | GB 4789.4 | |
Staphylococcus Aureus | Absent | GB 4789.10 | |
Packing | 10 kg/bag,20kg/box; Inner: PE+foil bag;Outer: box | ||
Storage | Store in a cool dry place away from heat and direct sunlight. | ||
Shelf Life | 36 months |
Navigation
Headquater:
Tel: +86 10 8738 2160/2909
Fax: +86 10 8738 0982
E-mail: info@semnl.com
Add.: Rm 1105, A Block, 20 East Third Ring Middle Road, Chaoyang District, Beijing, 100022, China
Follow Us