SEMNL corn peptide is a small molecule active peptide made from corn protein or corn meal through bio-enzymatic technology.
The main source of corn peptide is corn protein or zein, which is a small molecule active peptide extracted from corn protein using bio-directed digestion technology. The specification of corn protein peptide is white or yellow powder. Peptide content ≥70.0%, average molecular weight <1000Dal.
Corn Protein Peptide is one of the popular food additives and ingredients in most countries, as a professional Corn Protein Peptide supplier and manufacturer, SEMNLhas been supplying and exporting Corn Protein Peptide in China for nearly 18 years, please feel free to buy Corn Protein Peptide from SEMNL. Please feel free to contact us if you have any questions or problems, we will reply you within 1 working day.
antioxidant
Hepatoprotective
anti-obesity
Anti-tumor
anti-hypertensive
Anti-cancer
Anti-aging
Blood Pressure Lowering Health Products
Alcohol awakening products
In the amino acid composition of medical products
Foods for Athletes
Lipid-lowering food
Protein-fortified beverages
Beverages
-Functional Beverages
-Beer
-Milk
Food additives
-Biscuits
-Desserts
-Bread
-Fudge
Beauty
-Massage products
- Beauty photos
Cosmetics
-Collagen Cream
-Masks
-Undiluted solutions
Supplements
-Collagen powder
-Collagen Liquid
-Collagen capsules
With pallet | 10kg/bag, poly bag inner, kraft bag outer;45bags/pallet, 450kgs/pallet,4500kgs/20ft container, 10pallets/20ft container, |
Without pallet | 10kg/bag, poly bag inner, kraft bag outer;6000kgs/20ft container |
Product Name | Corn Peptide | ||
Raw Material | Corn protein | Test Method | |
Appearance | Color | Light Yellow to Light Brown | Q/ASMN0025S |
Smell | Collagen Characteristic Smell | ||
Form | Powder, no Caking | ||
Physical Chemical Properties | Protein(Dry base) g/100g | ≥ 50 | GB 5009.5 |
Average Molecular Weight | ≈1000 | GB/T 22729 | |
Oligopeptide (Dry base) g/100g | ≥ 40 .0 | GB/T 9695.23 | |
Water g/100g | ≤7.0 | GB 5009.3 | |
Ash g/100g | ≤10.0 | GB 5009.4 | |
pH(5% Solution) | 5.0-7.0 | -- | |
Bulk Density g/ml | 0.30-0.40 | -- | |
Heavy Metals | As mg/kg | ≤ 0.3 | GB 5009.11 |
Pb mg/kg | ≤ 0.3 | GB 5009.12 | |
Hg mg/kg | ≤ 0.02 | GB 5009.17 | |
Microbiological Standard | Total Plate Count CFU/g | ≤1000 | GB 4789.2 |
Coliforms CFU/g | <10 | GB 4789.3 | |
Yeast/Mold CFU/g | ≤25 | GB 4789.15 | |
Salmonella | Absent | GB 4789.4 | |
Staphylococcus Aureus | Absent | GB 4789.10 | |
Packing | 10 kg/bag,20kg/box; Inner: PE+foil bag;Outer: box | ||
Storage | Store in a cool dry place away from heat and direct sunlight. | ||
Shelf Life | 36 months |
Navigation
Headquater:
Tel: +86 10 8738 2160/2909
Fax: +86 10 8738 0982
E-mail: info@semnl.com
Add.: Rm 1105, A Block, 20 East Third Ring Middle Road, Chaoyang District, Beijing, 100022, China
Follow Us